Employment ended on July 08, 2026. Reason recorded: Retirement. Final worked hours included in pay history.
Employees / Micah Ward
Micah Ward
EMP-1034 · Maintenance technician
Employment details
- Employer
- Cedar Grove Hospitality
- Department
- Facilities
- Location
- Downtown
- Hire date
- Jul 16, 2024
- Pay rate
- $29.00 / hour
- Pay schedule
- Every two weeks
- Termination date
- Jul 8, 2026
- Termination reason
- Retirement
Pay history
2026 · Most recent first| Pay period | Pay date | Hours | Gross pay | Taxes | Benefits | Net pay |
|---|---|---|---|---|---|---|
| Jul 26, 2026 | 0.00 | $7,000.00 | $1,260.00 | $0.00 | $5,740.00 | |
| Jul 12, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jun 28, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jun 14, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 31, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 17, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 3, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Apr 19, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 |
Garnishments
No garnishments on file.
Employee notes
Dana Mills · HR
Micah Ward joined Cedar Grove Hospitality as maintenance technician. Onboarding completed.
