Payroll details reviewed. Employee remains active at the downtown location.
Employees / Alex Rivera
Alex Rivera
EMP-1004 · Maintenance technician
Employment details
- Employer
- Cedar Grove Hospitality
- Department
- Facilities
- Location
- Downtown
- Hire date
- Apr 6, 2022
- Pay rate
- $29.00 / hour
- Pay schedule
- Every two weeks
Pay history
2026 · Most recent first| Pay period | Pay date | Hours | Gross pay | Taxes | Benefits | Net pay |
|---|---|---|---|---|---|---|
| Sep 20, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Sep 6, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Aug 23, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Aug 9, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jul 26, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jul 12, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jun 28, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Jun 14, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 31, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 17, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| May 3, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 | |
| Apr 19, 2026 | 80.00 | $2,320.00 | $417.60 | $65.00 | $1,837.40 |
Garnishments
No garnishments on file.
Employee notes
Dana Mills · HR
Alex Rivera joined Cedar Grove Hospitality as maintenance technician. Onboarding completed.
